| MultiMapper | UniqueMapper |
| embryo_0-2hr | Embryo 0-2h RNA-Seq Multi mapper [?] | Embryo 0-2h RNA-Seq Unique mapper [?] |
| embryo_2-4hr | Embryo 2-4h RNA-Seq Multi mapper [?] | Embryo 2-4h RNA-Seq Unique mapper [?] |
| embryo_4-6hr | Embryo 4-6h RNA-Seq Multi mapper | Embryo 4-6h RNA-Seq Unique mapper [?] |
| embryo_6-8hr | Embryo 6-8h RNA-Seq Multi mapper [?] | Embryo 6-8h RNA-Seq Unique mapper [?] |
| embryo_8-10hr | Embryo 8-10h RNA-Seq Multi mapper [?] | Embryo 8-10h RNA-Seq Unique mapper [?] |
| embryo_10-12hr | Embryo 10-12h RNA-Seq Multi mapper [?] | Embryo 10-12h RNA-Seq Unique mapper [?] |
| embryo_12-14hr | Embryo 12-14h RNA-Seq Multi mapper [?] | Embryo 12-14h RNA-Seq Unique mapper [?] |
| embryo_14-16hr | Embryo 14-16h RNA-Seq Multi mapper [?] | Embryo 14-16h RNA-Seq Unique mapper [?] |
| embryo_16-18hr | Embryo 16-18h RNA-Seq Multi mapper [?] | Embryo 16-18h RNA-Seq Unique mapper [?] |
| embryo_18-20hr | Embryo 18-20h RNA-Seq Multi mapper [?] | Embryo 18-20h RNA-Seq Unique mapper [?] |
| embryo_20-22hr | Embryo 20-22h RNA-Seq Multi mapper [?] | Embryo 20-22h RNA-Seq Unique mapper [?] |
| embryo_22-24hr | Embryo 22-24h RNA-Seq Multi mapper [?] | Embryo 22-24h RNA-Seq Unique mapper [?] |
| L1 | L1 RNA-Seq Multi mapper [?] | L1 RNA-Seq Unique mapper [?] |
| L2 | L2 RNA-Seq Multi mapper [?] | L2 RNA-Seq Unique mapper [?] |
| L3+12hr | L3 + 12hr RNA-Seq Multi mapper [?] | L3+12hr RNA-Seq Unique mapper [?] |
| L3_PS1-2 | L3 PS1-2 RNA-Seq Multi mapper [?] | L3 PS1-2 RNA-Seq Unique mapper [?] |
| L3_PS3-6 | L3 PS3-6 RNA-Seq Multi mapper [?] | L3 PS3-6 RNA-Seq Unique mapper [?] |
| L3_PS7-9 | L3 PS7-9 RNA-Seq Multi mapper [?] | L3 PS7-9 RNA-Seq Unique mapper [?] |
| WPP | WPP RNA-Seq Multi mapper [?] | White Pre-pupae RNA-Seq Unique mapper [?] |
| WPP+12hr | WPP + 12hr RNA-Seq Multi mapper [?] | White Pre-pupae 12hr RNA-Seq Unique mapper [?] |
| WPP+24hr | WPP + 24hr RNA-Seq Multi mapper [?] | White Pre-pupae 24hr RNA-Seq Unique mapper [?] |
| WPP+2d | WPP + 2days RNA-Seq Multi mapper [?] | White Pre-pupae 2days RNA-Seq Unique mapper [?] |
| WPP+3d | WPP + 3days RNA-Seq Multi mapper [?] | White Pre-pupae 3days RNA-Seq Unique mapper [?] |
| WPP+4d | WPP + 4days RNA-Seq Multi mapper [?] | White Pre-pupae 4days RNA-Seq Unique mapper |
| Adult_Female+1d | Female Eclosion + 1 day RNA-Seq Multi mapper [?] | Adult Female Eclosion 1 day RNA-Seq Unique mapper [?] |
| Adult_Female+5d | Female Eclosion + 5 days RNA-Seq Multi mapper [?] | Adult Female Eclosion 5 day RNA-Seq Unique mapper [?] |
| Adult_Female+30d | Female Eclosion + 30 days RNA-Seq Multi mapper [?] | Adult Female Eclosion 30 day RNA-Seq Unique mapper [?] |
| Adult_Male+1d | Male Eclosion + 1 days RNA-Seq Multi mapper [?] | Adult Male Eclosion 1 day RNA-Seq Unique mapper [?] |
| Adult_Male+5d | Male Eclosion + 5 days RNA-Seq Multi mapper [?] | Adult Male Eclosion 5 day RNA-Seq Unique mapper [?] |
| Adult_Male+30d | |